2020 Contractor Membership Dues
IECRM Contractor Members pay monthly dues that are based on the total number of electrical field workers (full-time and part-time) within the company. Please see below for an estimate of what your company’s monthly dues will be.
Total number of electrical field workers | 2020 Total Monthly Dues |
1-3 | 109.89 |
4 | 120.10 |
5 | 136.45 |
6 | 179.22 |
7 | 204.04 |
8 | 227.82 |
9 | 251.60 |
10 | 276.42 |
11 | 341.35 |
12 | 366.28 |
13 | 390.18 |
14 | 415.09 |
15-20 | 438.98 |
21-60 | 487.55 |
61-100 | 544.18 |
101-150 | 603.98 |
151-200 | 726.32 |
201+ | 806.93 |
PLEASE NOTE: 3 months of monthly dues and a one-time application fee of $75 is required to initiate membership. Once membership is established, dues may be paid monthly, quarterly, or yearly.The above rates are a combination of monthly dues for IECRM Chapter and IEC National membership.